Fantasy Football Experts

 

 

InsiderExtra PointsFFEx RadioPower RatingsFantasy Football ResourcesHome

Home
FFEx Insider

Draft Home

 
 
 

2007 NFL Draft CoverageWide Receivers, Tight Ends and Kickers

By Richard Harris
April 27, 2007
Also See:  [AFC Picks] [NFC Picks] [Mock Draft] [Top Overall Prospects] [QBs, RBs, & FBs] [Offensive Linemen] [WRs, TEs & Ks] [Defensive Linemen] [Linebackers] [DBs and Punters] [2006 NFL Draft] [2005 NFL Draft] [2004 NFL Draft] [2003 NFL Draft] [2002 NFL Draft] [2001 NFL Draft] [2000 NFL Draft] [Table of Contents] [Search]

WIDE RECEIVERS

Rank Wide Receivers School Ht. Wt. 40.00
1 Johnson, Calvin Georgia Tech 6-4 235 4.35
2 Meachem, Robert Tennessee 6-3 215 4.39
3 Bowe, Dwayne LSU 6-2 220 4.40
4 Ginn Jr., Ted Ohio State 5-11 178 4.33
5 Gonzalez, Anthony Ohio State 6-0 193 4.44
6 Smith, Steve USC 6-0 197 4.44
7 Hill, Jason Washington State 6-1 205 4.32
8 Jarrett, Dwayne USC 6-4 215 4.62
9 Robinson, Laurent Illinois State 6-2 199 4.38
10 Jones, Jacoby Lane 6-3 210 4.50
11 Allison, Aundrae East Carolina 6-0 195 4.39
12 Rice, Sidney South Carolina 6-4 200 4.51
13 Davis, Craig LSU 6-1 207 4.41
14 Walker, Mike Central Florida 6-2 209 4.35
15 Higgins, Johnnie Lee UTEP 5-11 185 4.34
16 Baker, Dallas Florida 6-3 208 4.53
17 Clowney, David Virginia Tech 6-0 185 4.36
18 Davis, Chris  Florida State 5-10 181 4.50
19 Figurs, Yamon Kansas State 5-11 174 4.30
20 Williams, Paul Fresno State 6-1 205 4.45
21 Taylor, Courtney Auburn 6-2 205 4.49
22 Naanee, Legedu Boise State 6-2 225 4.41
23 McKnight, Rhema Notre Dame 6-1 211 4.53
24 Kent, Jordan Oregon 6-4 217 4.45
25 Hall, Roy Ohio State 6-2 229 4.41
26 Myles, Brandon West Virginia 6-1 189 4.41
27 Stuckey, Chansi Clemson 5-11 195 4.49
28 Breaston, Steve Michigan 6-0 193 4.46
29 Filani, Joel Texas Tech 6-2 211 4.55
30 Ekwerekwu, Brad Missouri 6-4 209 4.47
31 Cornelius, Jemalle Florida 5-11 184 4.40
32 Robinson, Ryne Miami (Ohio) 5-9 179 4.47
33 Jones, James San Jose State 6-1 205 4.54
34 Ball, David New Hampshire 6-1 196 4.70
35 Fairooz, Aaron Central Arkansas 6-6 209 4.49
36 Moore, Ryan Miami (Fla.) 6-2 217 4.54
37 Newton, Syvelle South Carolina 6-1 218 4.64
38 Rabb, Jerard Boise State 6-2 201 4.58
39 Steptoe, Syndric Arizona 5-9 194 4.55
40 Mason, Mike Tennessee State 6-0 190 4.31

TIGHT ENDS

Rank Tight Ends School Ht. Wt. 40.00
1 Olsen, Greg Miami (Fla.) 6-6 255 4.51
2 Miller, Zach Arizona State 6-4 255 4.72
3 Patrick, Ben Delaware 6-3 252 4.74
4 Chandler, Scott Iowa 6-7