Fantasy Football Experts

 

 

InsiderExtra PointsFFEx RadioPower RatingsFantasy Football ResourcesHome

Home
FFEx Insider

Draft Home

 
 
 

2007 NFL Draft CoverageOffensive Linemen

By Richard Harris
April 27, 2007
Also See:  [AFC Picks] [NFC Picks] [Mock Draft] [Top Overall Prospects] [QBs, RBs, & FBs] [Offensive Linemen] [WRs, TEs & Ks] [Defensive Linemen] [Linebackers] [DBs and Punters] [2006 NFL Draft] [2005 NFL Draft] [2004 NFL Draft] [2003 NFL Draft] [2002 NFL Draft] [2001 NFL Draft] [2000 NFL Draft] [Table of Contents] [Search]

CENTERS

Rank Centers School Ht. Wt. 40.00
1 Kalil, Ryan USC 6-3 299 4.96
2 Satele, Samson Hawaii 6-3 300 5.24
3 Datish, Doug Ohio State 6-4 302 5.13
4 Harris, Leroy North Carolina State 6-3 302 5.35
5 Stephenson, Scott Iowa State 6-3 297 5.11
6 Mozes, Dan West Virginia 6-3 295 5.35
7 Lucas, Enoka Oregon 6-3 303 5.37
8 Fry, Dustin Clemson 6-3 314 5.41
9 Mormino, Drew  Central Michigan 6-3 299 5.20
10 Sendlein, Lyle Texas 6-4 290 5.22

GUARDS

Rank Guards School Ht. Wt. 40.00
1 Grubbs, Ben Auburn 6-3 311 5.10
2 Blalock, Justin Texas 6-3 320 5.10
3 Sears, Arron Tennessee 6-3 315 5.09
4 Alleman, Andy Akron 6-4 305 5.07
5 Yanda, Marshal Iowa 6-4 307 5.15
6 Ramirez, Manuel Texas Tech 6-3 330 5.24
7 Beekman, Joshua Boston College 6-2 313 5.36
8 Wrotto, Mansfield Georgia Tech 6-3 315 5.41
9 Stephenson, Cameron Rutgers 6-3 305 5.40
10 Esera, Tala Hawaii 6-3 312 5.31
11 Santucci, Dan Notre Dame 6-4 301 5.13
12 Jones, Mike Iowa 6-5 310 5.46
13 Duckworth, Tim Auburn 6-3 305 5.38
14 Nwaneri, Uche Purdue 6-3 325 5.37
15 Studdard, Kasey Texas 6-3 303 5.18
16 Bennett, Nathan Clemson 6-4 315 5.47
17 Riley, Rueben Michigan 6-3 305 5.15
18 Berg, Stephen Arizona State 6-5 330 5.40
19 Downing, T.J. Ohio State 6-4 298 5.19
20 Day, Josh Colorado St. 6-5 306 5.16

TACKLES

Rank Offensive Tackles School Ht. Wt. 40.00
1 Thomas, Joe Wisconsin 6-7 311 4.92
2 Staley, Joe Central Michigan 6-6 305 4.82
3 Brown, Levi Penn State 6-6 323 5.40
4 Ugoh, Tony Arkansas 6-5 301 5.06
5 Free, Doug Northern Illinois 6-6 320 5.19
6 Marten, James Boston College 6-8 309 5.08
7 Barbre, Allen Missouri Southern 6-4 295 4.84
8 Harris, Ryan Notre Dame 6-5 305 5.09
9 Koets, Adam Oregon State 6-5 298 5.08
10 Henderson, Mario Florida State 6-7 302 5.11
11 Frye, Brandon Virginia Tech 6-4 301 5.08
12 Bushrod, Jermon Towson State 6-5 315 4.92
13