Fantasy Football Experts

 

 

InsiderExtra PointsFFEx RadioPower RatingsFantasy Football ResourcesHome

Home
FFEx Insider

Draft Home

 
 
 

2007 NFL Draft CoverageDefensive Backs and Punters

By Richard Harris
April 27, 2007
Also See:  [AFC Picks] [NFC Picks] [Mock Draft] [Top Overall Prospects] [QBs, RBs, & FBs] [Offensive Linemen] [WRs, TEs & Ks] [Defensive Linemen] [Linebackers] [DBs and Punters] [2006 NFL Draft] [2005 NFL Draft] [2004 NFL Draft] [2003 NFL Draft] [2002 NFL Draft] [2001 NFL Draft] [2000 NFL Draft] [Table of Contents] [Search]

CORNERBACKS

Rank Cornerbacks School Ht. Wt. 40.00
1 Hall, Leon Michigan 5-11 193 4.39
2 Revis, Darrelle Pittsburgh 6-0 204 4.39
3 McCauley, Marcus Fresno State 6-1 200 4.39
4 Houston, Chris Arkansas 5-10 185 4.32
5 Ross, Aaron Texas 6-1 193 4.44
6 Wright, Eric UNLV 5-11 192 4.36
7 Wade, Jonathan Tennessee 6-0 190 4.36
8 Young, Usama Kent State 5-11 196 4.39
9 Bennett, Fred South Carolina 6-1 196 4.46
10 Scott, Kenny Georgia Tech 6-1 180 4.39
11 Wilson, Josh Maryland 5-9 189 4.39
12 Brown, Courtney Cal-Poly 6-1 200 4.32
13 Gaddis Jr., Carroll Clemson 6-0 203 4.43
14 Hughes, Daymeion California 5-11 190 4.56
15 Brown, Tarell Texas 5-11 190 4.45
16 Bain, Travarous Hampton 6-0 182 4.43
17 Coe, Michael Alabama State 6-1 190 4.49
18 Arline, Anthony Baylor 6-2 199 4.43
19 Davis, A.J. North Carolina State 5-10 193 4.56
20 Irons, David Auburn 5-10 190 4.44
21 Anam, Larry Boston College 5-11 190 4.37
22 Graham, Corey New Hampshire 6-0 195 4.38
23 Smith, Ryan Florida 5-10 174 4.51
24 McDonald, Brandon Memphis 5-11 181 4.47
25 Barksdale, Rashad Albany 6-0 208 4.46
26 Mixon, Tim California 5-9 190 4.45
27 Jackson, DeAndre Iowa State 5-11 195 4.52
28 Wilson, C.J. Baylor 6-1 195 4.53
29 Lewis, Reggie Florida 5-10 204 4.54
30 Cole, Marquice Northwestern 5-9 191 4.31
31 McBride, Trumaine Mississippi 5-9 185 4.48
32 Richardson, Mike Notre Dame 5-11 188 4.48
33 Smith, Bo Weber State 5-10 193 4.44
34 Gay, William Louisville 5-10 187 4.48
35 Pope, Geoff Howard 6-0 186 4.29

SAFETIES

Rank Safeties School Ht. Wt. 40.00
1 Landry, LaRon LSU 6-1 213 4.35
2 Griffin, Michael Texas 6-0 202 4.45
3 Nelson, Reggie Florida 5-11 198 4.35
4 Piscitelli, Sabby Oregon State 6-3 224 4.46
5 Gattis, Josh Wake Forest 6-1 210 4.47
6 Wendling, John Wyoming 6-1 222 4.48
7 Rouse, Aaron Virginia Tech 6-4 220 4.53
8 Weddle, Eric Utah 5-11 200 4.48
9 Jackson, Tanard Syracuse 6-0 200