Fantasy Football Experts

 

 

InsiderExtra PointsFFEx RadioPower RatingsFantasy Football ResourcesHome

Home
FFEx Insider

Draft Home

 
 
 

2007 NFL Draft CoverageLinebackers

By Richard Harris
April 27, 2007
Also See:  [AFC Picks] [NFC Picks] [Mock Draft] [Top Overall Prospects] [QBs, RBs, & FBs] [Offensive Linemen] [WRs, TEs & Ks] [Defensive Linemen] [Linebackers] [DBs and Punters] [2006 NFL Draft] [2005 NFL Draft] [2004 NFL Draft] [2003 NFL Draft] [2002 NFL Draft] [2001 NFL Draft] [2000 NFL Draft] [Table of Contents] [Search]

INSIDE LINEBACKERS

Rank Inside Linebackers School Ht. Wt. 40.00
1 Willis, Patrick Mississippi 6-1 240 4.37
2 Harris, David Michigan 6-2 243 4.59
3 Siler, Brandon Florida 6-2 240 4.62
4 Waters, Anthony Clemson 6-3 240 4.62
5 Davis, Buster Florida State 5-9 240 4.64
6 Blades, H.B. Pittsburgh 5-11 236 4.69
7 Bishop, Desmond California 6-2 235 4.72
8 Abbate, Jonathan Wake Forest 5-10 235 5.00
9 Smith, Kelvin Syracuse 6-2 235 4.70
10 Mitchell, Marvin Tennessee 6-3 245 4.79
11 Latimer, Zach Oklahoma 6-2 235 4.68
12 Muncy, Matt Ohio 6-1 242 4.58
13 Phillips, Blair Oregon 6-1 243 4.77
14 Diles, Zach Kansas State 6-1 235 4.75
15 Culberson, Quinton Mississippi State 6-1 235 4.65
16 Warren, Justin Texas A&M 6-2 240 4.90
17 Lua, Oscar USC 6-0 236 4.81
18 Hall, Korey Boise State 6-1 236 4.73
19 Harrington, Dedrick Missouri 6-3 248 4.68
20 Washington, Thad Colorado 5-11 250 4.73

OUTSIDE LINEBACKERS

Rank Outside Linebackers School Ht. Wt. 40.00
1 Posluszny, Paul Penn State 6-2 238 4.58
2 Timmons, Lawrence Florida State 6-1 234 4.63
3 Durant, Justin Hampton 6-1 230 4.51
4 Black, Quincy New Mexico 6-2 240 4.42
5 Shaw, Tim Penn State 6-2 235 4.46
6 Bradley, Stewart Nebraska 6-4 255 4.72
7 Beason, Jon Miami (FL) 6-0 230 4.62
8 DeOssie, Zak Brown 6-5 250 4.58
9 Nicholas, Stephen South Florida 6-1 230 4.66
10 Barnes, Antwan Florida International 6-1 240 4.43
11 Johnson, Rory Mississippi 6-0 235 4.54
12 Alexander, Rufus Oklahoma 6-1 230 4.69
13 Sartz, Dallas USC 6-5 235 4.57
14 Okwo, Michael Stanford 5-11 232 4.65
15 Taylor, Tony Georgia 6-1 236 4.88
16 Everett, Earl Florida 6-3 238 4.73
17 Simpson, Juwan Alabama 6-2 225 4.55
18 Burgess, Prescott Michigan 6-3 245 4.77
19 Herring, Will Auburn 6-3 229 4.57
20 Harris, Nate Louisville 6-0 230 4.46
21 Hickman, Justin UCLA 6-1 255 4.75
22 Hall, KaMichael Georgia Tech 6-0 225 4.66
23 Hayward, Adam Portland State 6-0 235 4.48
24 Olajubutu, Sam Arkansas 5-9