Fantasy Football Experts

 

 

InsiderExtra PointsFFEx RadioPower RatingsFantasy Football ResourcesHome

Home
FFEx Insider

Draft Home

 
 
 

2007 NFL Draft CoverageDefensive Linemen

By Richard Harris
April 27, 2007
Also See:  [AFC Picks] [NFC Picks] [Mock Draft] [Top Overall Prospects] [QBs, RBs, & FBs] [Offensive Linemen] [WRs, TEs & Ks] [Defensive Linemen] [Linebackers] [DBs and Punters] [2006 NFL Draft] [2005 NFL Draft] [2004 NFL Draft] [2003 NFL Draft] [2002 NFL Draft] [2001 NFL Draft] [2000 NFL Draft] [Table of Contents] [Search]

DEFENSIVE ENDS

Rank Defensive Ends School Ht. Wt. 40.00
1 Carriker, Adam Nebraska 6-6 295 4.72
2 Adams, Gaines Clemson 6-5 260 4.64
3 Anderson, Jamaal Arkansas 6-5 285 4.75
4 Moss, Jarvis Florida 6-6 255 4.70
5 Spencer, Anthony Purdue 6-3 265 4.69
6 Johnson, Charles Georgia 6-2 270 4.75
7 Crowder, Tim Texas 6-4 272 4.69
8 Woodley, Lamarr Michigan 6-2 266 4.74
9 Robison, Brian Texas 6-3 259 4.67
10 McDonald, Ray Florida 6-3 280 4.88
11 Abiamiri, Victor Notre Dame 6-4 267 4.80
12 Moses, Quentin Georgia 6-5 261 4.75
13 Moore, Jay Nebraska 6-5 274 4.74
14 Alama-Francis, Ikaika Hawaii 6-5 280 4.85
15 Atkins, Baraka Miami (FL) 6-5 271 4.69
16 Bazuin, Dan Central Michigan 6-3 266 4.77
17 Jackson, Xzavie Missouri 6-3 278 4.92
18 Ford, Jacob Central Arkansas 6-4 249 4.65
19 Ah You, C.J. Oklahoma 6-4 270 4.70
20 Pittman, Chase LSU 6-4 270 5.03
21 Richardson, Jay Ohio State 6-6 280 5.00
22 Dawson, Keyunta Texas Tech 6-1 272 4.72
23 Applewhite, Antwan San Diego State 6-3 250 4.73
24 DeGrate, Victor Oklahoma State 6-3 249 4.77
25 Cohen, Joe Florida 6-3 313 5.10

DEFENSIVE TACKLES

Rank Defensive Tackles School Ht. Wt. 40.00
1 Okoye, Amobi Louisville 6-2 302 4.88
2 Branch, Alan Michigan 6-6 325 5.07
3 Harrell, Justin Tennessee 6-4 310 5.04
4 McBride, Turk Tennessee 6-2 285 4.81
5 Soliai, Paul Utah 6-4 338 5.02
6 Pitcock, Quinn Ohio State 6-3 299 4.93
7 Tyler, Tank North Carolina State 6-2 306 5.24
8 Landri, Derek Notre Dame 6-3 288 5.00
9 McBean, Ryan Oklahoma State 6-4 285 4.96
10 Mebane, Brandon California 6-1 309 5.15
11 Thomas, Marcus Florida 6-3 314 5.23
12 Anoai, Joe Georgia Tech 6-3 303 4.99
13 Jackson, Keith Arkansas 6-0 305 4.85
14 Alford, Jay Penn State 6-3 304 5.07
15 Johnson, Antonio Mississippi State 6-3 310 5.08
16 Toeaina, Matt Oregon 6-2 305 5.11
17 Brown, Kareem Miami (FL) 6-4 290 5.39
18 Clark, Jeremy Alabama 6-3 309 5.02
19 Thomas, Walter NW Mississippi (JC) 6-4