Fantasy Football Experts

 

 

InsiderExtra PointsFFEx RadioPower RatingsFantasy Football ResourcesHome

Home
FFEx Insider

Draft Home
Up

 
 
 

Offensive Backfield

Updated April 28, 2006
Also See:  [AFC Picks] [NFC Picks] [Mock Draft] [Top Overall Prospects] [QBs, RBs, and FBs] [WRs and TEs] [Offensive Linemen] [Defensive Linemen] [Linebackers] [Defensive Backs] [Kickers and Punters]

Quarterbacks

Rank Name Pos School Ht. Wt. 40
1 Young, Vince QB Texas 77 229 4.48
2 Cutler, Jay QB Vanderbilt 75 226 4.77
3 Leinart, Matt QB USC 77 223 5.00
4 Whitehurst, Charlie QB Clemson 77 223 4.74
5 Croyle, Brodie QB Alabama 75 205 4.88
6 Clemens, Kellen QB Oregon 74 224 4.98
7 McNeal, Reggie QB Texas A&M 74 198 4.35
8 Jacobs, Omar QB Bowling Green 76 232 4.84
9 Shockley, D.J. QB Georgia 73 214 4.56
10 Gradkowski, Bruce QB Toledo 73 217 4.59
11 Meyer, Erik QB E. Washington 73 210 4.67
12 Hackney, Darrell QB UAB 72 239 4.82
13 Nealy, Barrick QB Texas State 76 226 4.57
14 Jackson, Tarvaris QB Alabama State 73 226 4.68
15 Basanez, Brett QB Northwestern 73 220 4.75
16 Vick, Marcus QB Virginia Tech 72 200 4.42
17 Martin, Ingle QB Furman 74 220 4.65
18 Lulay, Travis QB Montana State 74 216 4.71
19 Olson, Drew QB UCLA 74 222 5.09
20 Pinegar, Paul QB Fresno State 77 232 5.10
21 Porter, Quinton QB Boston College 77 233 4.67
22 Smith, Kent QB C. Michigan 77 216 4.57
23 Holland, Justin QB Colorado St. 75 219 4.99
24 Eugene, Bruce QB Grambling State 72 260 5.10
25 Elliot, Brett QB Linfield 74 210 5.13

Running Backs

Rank Name Pos School Ht. Wt. 40
1 Bush, Reggie RB USC 71 201 4.33
2 Williams, DeAngelo RB Memphis 69 214 4.44
3 Maroney, Laurence RB Minnesota 72 217 4.48
4 Addai, Joesph RB Louisiana State 71 214 4.40
5 White, LenDale RB USC 72 238 4.60
6 Drew, Maurice RB UCLA 67 207 4.39
7 Norwood, Jerious RB Mississippi State 72 210 4.33
8 Calhoun, Brian RB Wisconsin 69 201 4.38
9 Harrison, Jerome RB Washington State 69 201 4.47
10 Hall, Andre RB South Florida 69 208 4.42
11 Washington, Leon RB Florida State 68 201 4.42
12 Riggs, Gerald RB Tennessee 71 232 4.59
13 Lundy, Wali RB Virginia 71 214 4.45
14 Ganther, Quinton  RB Utah 70 218 4.50
15 Howard, De'Arrius RB Arkansas 71 229 4.47
16 Mathis, Wendell