Fantasy Football Experts

 

 

InsiderExtra PointsFFEx RadioPower RatingsFantasy Football ResourcesHome

Home
FFEx Insider

Draft Home
Up

 
 
 

Defensive Backs

Updated April 28, 2006
Also See:  [AFC Picks] [NFC Picks] [Mock Draft] [Top Overall Prospects] [QBs, RBs, and FBs] [WRs and TEs] [Offensive Linemen] [Defensive Linemen] [Linebackers] [Defensive Backs] [Kickers and Punters]

Cornerbacks

Rank Name Pos School Ht. Wt. 40
1 Hill, Tye CB Clemson 70 185 4.30
2 Cromartie, Antonio CB Florida State 74 208 4.37
3 Williams, Jimmy CB Virginia Tech 74 213 4.41
4 Joseph, Johnathan CB South Carolina 71 193 4.31
5 Jennings, Kelly CB Miami (Fla.) 71 178 4.39
6 Youboty, Ashton CB Ohio State 72 189 4.43
7 Marshall, Richard CB Fresno State 71 189 4.42
8 Maxey, Martin CB Miami (Fla.) 74 198 4.42
9 Blackmon, Will CB Boston College 72 198 4.46
10 Griffin, Cedric CB Texas 72 199 4.51
11 Hester, Devin CB Miami (Fla.) 71 190 4.32
12 Manning, Danieal CB Abilene Christian 71 202 4.46
13 Zemaitis, Alan CB Penn State 73 194 4.56
14 Jennings, Tim CB Georgia 68 185 4.32
15 Lay, Josh CB Pittsburgh 72 197 4.47
16 Martin, Derrick CB Wyoming 70 202 4.45
17 McPhearson, Gerrick CB Maryland 70 196 4.35
18 Webb, Dee CB Florida 71 183 4.41
19 Pittman, David CB Northwestern St. 71 182 4.44
20 Phillips, Anwar CB Penn State 72 193 4.59
21 Minter, DeMario CB Georgia 71 190 4.52
22 Gordon, Charles CB Kansas 70 183 4.59
23 Onyenegech, Chijioke CB Oklahoma 73 215 4.46
24 McCann, Alton CB West Virginia 71 197 4.48
25 Wyatt, Justin CB USC 69 189 4.63
26 Walker, John CB USC 72 205 4.61
27 Hunter, Darrell CB Miami (Ohio) 72 206 4.36
28 Rushing, T.J. CB Stanford 69 186 4.40
29 Malone, Antonio CB Toledo 72 200 4.56
30 Hawkins, Chris CB Marshall 70 183 4.50

Safeties

Rank Name Pos School Ht. Wt. 40
1 Huff, Michael S Texas 72 204 4.34
2 Whitner, Donté S Ohio State 70 204 4.37
3 Allen, Jason S Tennessee 73 209 4.39
4 Bullocks, Daniel S Nebraska 73 212 4.38
5 Bing, Darnell S USC 74 227 4.53
6 Simpson, Ko S South Carolina 73 209 4.40
7 Pollard, Bernard S Purdue 74 224 4.57
8 Watkins, Pat S Florida State 77 211 4.42
9 Harper, Roman S Alabama 72 198 4.48
10 Smith, Anthony S Syracuse 72 194 4.64
11 Bethea, Antoine