Fantasy Football Experts

 

 

InsiderExtra PointsFFEx RadioPower RatingsFantasy Football ResourcesHome

Home
FFEx Insider

Draft Home
Up

 
 
 

2005 NFL Draft - Receivers and Tight Ends

Updated April 22, 2005
Also see:  [AFC Team Picks] [NFC Team Picks] [Mock Draft] [AFC Team Needs] [NFC Team Needs] [Top 165 Prospects] [QBs, RBs, and FBs] [WRs and TEs] [Offensive Linemen] [Defensive Linemen] [Linebackers] [Defensive Backs] [Special Teams]

Wide Receivers

Rank Over Player School Ht. Wt. 40
1 1 Edwards, Braylon Michigan 6-3 211 4.48
2 8 Williams, Mike USC 6-5 229 4.56
3 9 Williamson, Troy South Carolina 6-1 200 4.32
4 20 Clayton, Mark Oklahoma 5-10 193 4.40
5 32 Brown, Reggie Georgia 6-2 196 4.47
6 34 White, Roddy UAB 6-1 205 4.45
7 35 Jones, Matt Arkansas 6-6 242 4.37
8 50 Murphy, Terrence Texas A&M 6-1 202 4.39
9 60 Bradley, Mark Oklahoma 6-1 201 4.37
10 64 Gibson, Fred Georgia 6-4 196 4.40
11 67 Mathis, Jerome Hampton 5-11 181 4.26
12 68 Roby, Courtney Indiana 6-0 189 4.41
13 69 Parrish, Roscoe Miami (Fla.) 5-10 170 4.37
14 72 Jackson, Vincent Northern Colorado 6-5 238 4.46
15 76 Henry, Chris West Virginia 6-4 200 4.42
16 89 Thorpe, Craphonso Florida State 6-1 187 4.43
17 99 Bragg, Craig UCLA 6-1 190 4.46
18 130 Perry, Tab UCLA 6-3 229 4.46
19 131 Russell, Jeremiah Louisville 6-3 206 4.56
20 137 Jones, Brandon Oklahoma 6-1 210 4.42
21 143 Davis, Josh Marshall 6-0 191 4.52
22 152 Currie, Airese Clemson 5-10 186 4.34
23 154 Ridgeway, Dante Ball State 5-11 210 4.57
24 158 Savoy, Steven   Utah 5-11 192 4.62
25 162 Brackins, Larry Pearl River C.C. 6-4 205 4.56
26   Owens, Chad Hawaii 5-7 183 4.62
27   Williams, Roydell Tulane 6-1 188 4.49
28   McCoy, Leron Indiana (Pa.) 6-2 211 4.40
29   Lyman, Chase California 6-3 217 4.46
30   Stubblefield, Taylor Purdue 5-11 174 4.73
31   Warren, Paris Utah 6-0 219 4.71
32   Manus, Tommy Morgan State 6-4 222 4.55
33   Rector, Jamaica Northwest Missouri  5-10 186 4.47
34   Marshall, Rasheed West Virginia 6-0 185 4.52
35   Stovall, Chauncey Florida State 6-0 220 4.62

Tight Ends

Rank Over Player School Ht. Wt. 40
1 23 Miller, Heath Virginia 6-5 256 4.70
2 48 Smith, Alex Stanford 6-4 258 4.75
3 80 Everett, Kevin Miami (Fla.) 6-5 241 4.60
4 97 Dreessen, Joel Colorado State 6-4 260 4.73
5 156 Bergen, Adam