Fantasy Football Experts

 

 

InsiderExtra PointsFFEx RadioPower RatingsFantasy Football ResourcesHome

Home
FFEx Insider

Draft Home
Up

 
 
 

2004 NFL Draft - Top Offensive Prospects

by Richard Harris
April 23, 2004
Also see Top Defensive Prospects
Rank Ovr Quarterbacks School Ht. Wt. 40 Yd
1 1 Eli Manning Mississippi 6''5' 221 4.90
2 6 Ben Roethlisberger Miami (Ohio) 6''5' 241  4.81
3 9 Philip Rivers N.C. State 6''5' 225 4.95
4 42 J.P. Losman Tulane 6''2' 224 4.68
5 52 Matt Schaub Virginia 6''6' 235 5.00
6 109 Luke McCown Louisiana Tech 6''4' 208 4.69
7 110 Cody Pickett Washington 6''4' 230 4.70
8 130 Josh Harris Bowling Green 6''1' 235 4.73
9   John Navarre Michigan 6''6' 246 5.15
10   Bradlee Van Pelt Colorado State 6''2' 231 4.90
11   Jeff Smoker Michigan State 6''3' 223  4.99
12   Roderick Rutherford Pittsburgh 6''2' 240 4.75
13   Jared Lorenzen Kentucky 6''3' 288 4.90
14   Casey Clausen Tennessee 6''4' 223 4.95
15   Matt  Mauck LSU 6''2' 228 4.85
16   Craig Krenzel Ohio State 6''4' 228 4.81
17   B.J. Symons Texas Tech 6''1' 210 4.90
18   Ryan Dinwiddie Boise State 6''1' 192 4.80
19   Casey Bramlet Wyoming 6''4' 225 4.91
20   Jason Fife Oregon 6''4' 226 4.86
             
Rank Ovr Running Backs School Ht. Wt. 40 Yd
1 15 Steven Jackson Oregon State 6''2' 235 4.55
2 20 Kevin Jones Virginia Tech 6''1' 225 4.55
3 39 Chris Perry Michigan 6''1' 220 4.56
4 50 Tatum Bell Oklahoma State 5''11' 212 4.37
5 53 Greg Jones Florida State 6''1' 249 4.62
6 54 Julius Jones Notre Dame 5''10' 215 4.40
7 69 Michael Turner Northern Illinois 5''10' 235 4.46
8 76 Cedric Cobbs Arkansas 6''1' 230 4.50
9   Maurice Clarett * Ohio State 6''0' 230 4.58
10 96 Ran Carthon Florida 5''11' 220 4.40
11 97 Mewelde Moore Tulane 5''11' 209 4.60
12   Quincy Wilson West Virginia 5''9' 225 4.66
13   Fred Russell Iowa 5''7' 195 4.50
14   Bruce Perry Maryland 5''8' 196 4.40
15   Clarence Farmer Arizona 6''1' 230 4.68
16   Adimchinobe</