Fantasy Football Experts

 

Player RankingsFantasy Football Tip SheetFantasy InsightsStart'em and Sit'emInjury RoundupInsider Home

Home
Insiders Forum

Insider Home
Up

 

 

 

2000 Relative Value Rankings

The following rankings are based on the actual statistics from the 2000 season.  The baseline used to calculate the relative value was the 20th quarterback, 40th running back, the 40th wide receiver, the 20th tight end, 20th kicker, and 20th defense/special teams.  This baseline would be most appropriate for a ten-team league, starting 1-of-2 QBs, 2-of-4 RBs, 2-of-4 WRs, 1-of-2 TEs, kickers and defense/special teams. 

For more information on relative value, see Drafting - Its All Relative

Overall Performance Rankings

Rank First Name      Last Name           Team  Pos Fantasy Points Relative Value
1 Marshall   Faulk           StL RB  378.9 304.9
2 Edgerrin   James           Ind RB  340.3 266.3
3 Eddie      George          Ten RB  292.2 218.2
4 Daunte     Culpepper       Min QB  403.9 209.9
5 Jeff       Garcia          SF  QB  394.3 200.3
6 Mike       Anderson        Den RB  258.9 184.9
7 Ahman      Green           GB  RB  251.4 177.4
8 Fred       Taylor          Jac RB  247.9 173.9
9 Robert     Smith           Min RB  246.9 172.9
10 Curtis     Martin          NYJ RB  242.1 168.1
11 Ricky      Watters         Sea RB  239.5 165.5
12 Charlie    Garner          SF  RB  238.9 164.9
13 Peyton     Manning         Ind QB  356.3 162.3
14 Rich       Gannon          Oak QB  351.4 157.4
15 Lamar      Smith           Mia RB  230.0 156.0
16 Stephen    Davis           Was RB  229.1 155.1
17 Tiki       Barber          NYG RB  226.5 152.5
18 Donovan    McNabb          Phi QB  339.7 145.7
19 James      Stewart         Det RB  219.1 145.1
20 Randy      Moss            Min WR  236.2 136.2
21 Warrick    Dunn            TB  RB  209.5 135.5
22 Jamal      Lewis           Bal RB  204.0 130.0
23 Elvis      Grbac           KC  QB  323.5 129.5
24 Tony       Gonzalez        KC  TE  174.3 128.3
25 Corey      Dillon          Cin RB  201.3 127.3
26 Terrell    Owens           SF  WR  226.2 126.2
27 Marvin     Harrison        Ind WR  225.3 125.3
28 Rod        Smith           Den WR  224.1 124.1
29 Ricky      Williams        NO  RB  196.6 122.6
30 Ravens Defense Bal    D 249.0 117.0
31 Jerome     Bettis          Pit RB  190.8 116.8
32 Emmitt     Smith           Dal RB  182.2 108.2
33 Tyrone     Wheatley        Oak RB  180.2 106.2
34 Jamal      Anderson        Atl RB  178.6 104.6
35 Derrick    Alexander       KC  WR  203.6 103.6
36 Isaac      Bruce           StL WR  202.2 102.2
37 Torry      Holt            StL WR  200.2 100.2
38 Michael    Pittman         Ari RB  165.8 91.8
39 Mark       Brunell         Jac QB  284.6 90.6
40 Ed         McCaffrey       Den WR